U.S. Exports to ASEAN + 3 and India, 1997-2007
|
||||||||||||
|
|
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Brunei | 178 | 123 | 67 | 156 | 104 | 46 | 36 | 49 | 50 | 48 | 140 | |
| Cambodia | - | 1 | 20 | 32 | 30 | 29 | 58 | 59 | 70 | 75 | 139 | |
| Indonesia | 4,523 | 2,297 | 2,038 | 2,402 | 2,521 | 2,581 | 2,520 | 2,669 | 3,045 | 3,079 | 4,235 | |
| Laos | - | 3 | 2 | 4 | 4 | 4 | 5 | 6 | 10 | 7 | 13 | |
| Malaysia | 10,828 | 8,948 | 9,060 | 10,938 | 9358 | 10,348 | 10,921 | 10,897 | 10,451 | 12,544 | 11,680 | |
| Myanmar | - | 33 | 9 | 17 | 11 | 10 | 7 | 12 | 6 | 8 | 9 | |
| Philippines | 7,427 | 6,738 | 7,222 | 8,799 | 7,660 | 7,270 | 7,992 | 7,072 | 6,893 | 7,617 | 7,713 | |
| Singapore | 17,727 | 15,674 | 16,247 | 17,806 | 17,652 | 16,221 | 16,576 | 19,601 | 20,646 | 24,683 | 26,285 | |
| Thailand | 7,357 | 5,235 | 4,985 | 6,618 | 5,989 | 4,859 | 5,842 | 6,363 | 7,233 | 8,147 | 8,445 | |
| Vietnam | 278 | 276 | 292 | 368 | 460 | 580 | 1,324 | 1,163 | 1,192 | 1,100 | 1,903 | |
| ASEAN | 48,327 | 39,328 | 39,942 | 47,140 | 43,788 | 41,949 | 45,281 | 47,891 | 49,595 | 57,308 | 60,562 | |
| China | 12,862 | 14,241 | 13,111 | 16,185 | 19,182 | 22,128 | 28,368 | 34,721 | 41,837 | 55,186 | 65,238 | |
| Japan | 65,549 | 57,831 | 57,466 | 64,924 | 57,452 | 51,449 | 52,004 | 54,400 | 55,410 | 59,613 | 62,665 | |
| South Korea | 25,046 | 16,485 | 22,958 | 27,830 | 22,181 | 22,576 | 24,073 | 26,333 | 27,670 | 32,442 | 34,703 | |
| India | 3,608 | 3,565 | 3,688 | 3,667 | 3,757 | 4,101 | 4,980 | 6,095 | 7,958 | 10,056 | 17,593 | |
Source: U.S. Census Bureau
- = data not available