U.S. Imports from ASEAN + 3 and India, 1997-2007
|
||||||||||||
|
|
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Brunei | 56 | 213 | 389 | 384 | 399 | 287 | 422 | 406 | 563 | 550 | 405 | |
| Cambodia | - | 39 | 593 | 826 | 963 | 1,071 | 1,263 | 1,498 | 1,767 | 2,188 | 2,463 | |
| Indonesia | 9,174 | 9,337 | 9,525 | 10,367 | 10,104 | 9,644 | 9,520 | 10,811 | 12,016 | 13,425 | 14,304 | |
| Laos | - | 23 | 13 | 10 | 4 | 3 | 4 | 3 | 4 | 9 | 20 | |
| Malaysia | 18,017 | 18,997 | 21,424 | 25,568 | 22,340 | 24,010 | 25,438 | 28,185 | 33,703 | 36,533 | 32,790 | |
| Myanmar | - | 165 | 232 | 471 | 470 | 356 | 276 | - | 0.1 | 0 | 0 | |
| Philippines | 10,436 | 12,021 | 12,353 | 13,935 | 11,325 | 10,985 | 10,061 | 9,144 | 9,248 | 9,694 | 9,407 | |
| Singapore | 20,067 | 18,345 | 18,191 | 19,178 | 15,000 | 14,793 | 15,158 | 15,306 | 15,118 | 17,768 | 18,395 | |
| Thailand | 12,595 | 13,437 | 14,330 | 16,385 | 14,727 | 14,799 | 15,181 | 17,577 | 19,892 | 22,466 | 22,753 | |
| Vietnam | 388 | 553 | 608 | 821 | 1,053 | 2,395 | 4,555 | 5,276 | 6,630 | 8,567 | 10,633 | |
| ASEAN | 70,733 | 73,129 | 77,859 | 87,945 | 76,385 | 78,342 | 81,878 | 88,206 | 98,942 | 111,200 | 111,170 | |
| China | 62,558 | 71,169 | 81,788 | 100,018 | 102,278 | 125,193 | 152,436 | 196,699 | 243,462 | 287,774 | 321,508 | |
| Japan | 121,663 | 121,845 | 130,864 | 146,479 | 126,473 | 121,429 | 118,037 | 129,595 | 138,091 | 148,181 | 145,464 | |
| South Korea | 23,173 | 23,942 | 31,178 | 40,308 | 35,182 | 35,572 | 37,229 | 46,163 | 43,780 | 45,804 | 47,566 | |
| India | 7,323 | 8,237 | 9,071 | 10,687 | 9,737 | 11,818 | 13,055 | 15,562 | 18,808 | 21,831 | 24,024 | |
Source: U.S. Census Bureau
- = data not available