ASEAN GDP Growth Rates
|
|||||||||||
|
|
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005* |
| Cambodia | 6.7 | 5.5 | 3.7 | 1.8 | 5 | 5.4 | 5.3 | 5.5 | 5.2 | 6.0 (e) | 2.4 |
| Indonesia | 8.2 | 7.8 | 4.7 | -13.1 | 0.8 | 4.8 | 3.3 | 3.7 | 4.5 | 5.1 | 5.4 |
| Laos | 7 | 6.9 | 6.9 | 4 | 5.2 | 5.9 | 5.5 | 5.9 | 5.3 | 6.5 (e) | 7.0 |
| Malaysia | 9.8 | 10 | 7.3 | -7.4 | 5.8 | 8.3 | 0.4 | 4.2 | 5.3 | 7.1 | 6.0 |
| Myanmar | 6.9 | 6.4 | 5.7 | 5.8 | 10.9 | 6.2 | - | - | - | - | - |
| Philippines | 4.7 | 5.8 | 5.2 | -0.6 | 3.3 | 4.0 | 3.4 | 4.4 | 4.7 | 6.1 | 4.5 |
| Singapore | 8 | 7.5 | 8.5 | 0.1 | 5.9 | 10.3 | -2.0 | 2.2 | 1.1 | 8.4 | 4.5 |
| Thailand | 9.3 | 5.9 | -1.4 | -10.8 | 4.2 | 4.6 | 1.8 | 5.2 | 6.8 | 6.1 | 5.8 |
| Vietnam | 9.5 | 9.3 | 8.2 | 4.4 | 4.7 | 6.1 | 5.8 | 7.0 | 7.2 | 7.5 | 7.5 |
| ASEAN | 8.4 | 7.4 | 3.5 | -9 | 3.1 | 5.9 | 1.9 | 4.8 | 5.3 | 5.8 | 5.5 |
Source: Asian Development Bank, World Bank and other sources
- : data not available
* : forecast